To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  
2 52.00° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  
3 49.00° 64-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60  
4 45.63° 64-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60  
5 44.00° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  
6 41.00° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  

Crown

A 40.74° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  
B 37.00° 64-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60  
C 33.00° 64-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60  
D 29.99° 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62  
E 0.00° Table