Pavilion
G1 | 90.00° | 01-47-49-95 | |
---|---|---|---|
G3 | 90.00° | 15-33-63-81 | |
G4 | 90.00° | 21-27-69-75 | |
1 | 44.20° | 01-47-49-95 | |
2 | 40.90° | 09-39-57-87 | |
3 | 39.80° | 15-33-63-81 | |
4 | 39.30° | 21-27-69-75 | |
38.00° | 18-30-66-78 | ||
40.04° | 05-43-53-91 | ||
G5 | 90.00° | 96-48 | |
G6 | 90.00° | 06-42-54-90 | |
G7 | 90.00° | 12-36-60-84 | |
G8 | 90.00° | 18-30-66-78 | |
G9 | 90.00° | 24-72 | |
0.00° | Culet |
Crown
A | 47.90° | 01-47-49-95 | |
---|---|---|---|
B | 41.80° | 09-39-57-87 | |
C | 43.30° | 15-33-63-81 | |
D | 40.12° | 21-27-69-75 | |
E | 35.00° | 18-30-66-78 | |
F | 33.70° | 05-43-53-91 | |
G | 21.20° | 96-48 | |
H | 19.60° | 11-37-59-85 | |
T | 0.00° | Table | |
J | 22.41° | 24-72 |