Pavilion
G1 | 90.00° | 02-46-50-94 | |
---|---|---|---|
1 | 44.10° | 02-46-50-94 | |
2 | 44.00° | 07-41-55-89 | |
G2 | 90.00° | 07-41-55-89 | |
3 | 44.00° | 12-36-60-84 | |
4 | 44.00° | 20-28-68-76 | |
G3 | 90.00° | 12-36-60-84 | |
G4 | 90.00° | 20-28-68-76 | |
5 | 42.50° | 10-38-58-86 | |
6 | 42.58° | 96-48 | |
7 | 42.14° | 24-72 |
Crown
a | 37.00° | 09-39-57-87 | |
---|---|---|---|
b | 39.50° | 96-48 | |
c | 44.60° | 02-46-50-94 | |
d | 42.09° | 07-41-55-89 | |
e | 27.00° | 04-44-52-92 | |
f | 0.00° | Table | |
g | 20.00° | 16-32-64-80 | |
h | 31.80° | 24-72 | |
i | 42.22° | 12-36-60-84 | |
j | 38.76° | 20-28-68-76 |