Pavilion
1 | 44.50° | 02-46-50-94 | |
---|---|---|---|
G1 | 90.00° | 02-46-50-94 | |
2 | 44.30° | 06-42-54-90 | |
G2 | 90.00° | 06-42-54-90 | |
3 | 44.00° | 11-37-59-85 | |
4 | 43.50° | 19-29-67-77 | |
G3 | 90.00° | 11-37-59-85 | |
G4 | 90.00° | 19-29-67-77 | |
5 | 42.50° | 09-39-57-87 | |
6 | 42.52° | 96-48 | |
7 | 40.88° | 24-72 |
Crown
a | 41.00° | 96-48 | |
---|---|---|---|
b | 37.00° | 08-40-56-88 | |
c | 46.40° | 02-46-50-94 | |
d | 42.65° | 06-42-54-90 | |
e | 27.80° | 04-44-52-92 | |
f | 0.00° | Table | |
g | 19.50° | 15-33-63-81 | |
h | 30.53° | 24-72 | |
i | 41.80° | 11-37-59-85 | |
j | 38.38° | 19-29-67-77 |