Pavilion
90.00° | 02-46-50-94 | ||
---|---|---|---|
90.00° | 08-40-56-88 | ||
90.00° | 13-35-61-83 | ||
90.00° | 21-27-69-75 |
Crown
A | 35.00° | 02-46-50-94 | |
---|---|---|---|
B | 33.76° | 08-40-56-88 | |
C | 35.26° | 13-35-61-83 | |
D | 40.01° | 21-27-69-75 | |
E | 33.82° | 14-34-62-82 | |
F | 33.33° | 12-36-60-84 | |
G | 31.60° | 06-42-54-90 | |
H | 31.74° | 13-35-61-83 | |
J | 25.22° | 08-40-56-88 |
Pavilion
7 | 53.60° | 02-46-50-94 | |
---|---|---|---|
6 | 51.50° | 08-40-56-88 | |
8 | 51.80° | 96-48 | |
1 | 41.00° | 96-14-24-34-48-62-72-82 | |
5 | 46.50° | 13-35-61-83 | |
4 | 44.51° | 14-34-62-82 | |
3 | 42.65° | 21-27-69-75 |