Pavilion
1 | 41.00° | 96-14-24-34-48-62-72-82 | |
---|---|---|---|
G2 | 90.00° | 20-28-68-76 | |
3 | 44.70° | 20-28-68-76 | |
4 | 47.00° | 13-35-61-83 | Meet P1-P1-P3 |
5 | 49.10° | 12-36-60-84 | Meet P1-P1-P4 |
6 | 55.10° | 07-41-55-89 | Meet P1-P1-P4-P5 |
7 | 57.40° | 02-46-50-94 | Meet P1-P1-P4-P5-P6 |
8 | 55.40° | 96-48 | Meet P1-P1-P4-P5-P6-P7 |
G9 | 90.00° | 12-36-60-84 | |
G10 | 90.00° | 07-41-55-89 | |
G11 | 90.00° | 02-46-50-94 |
Crown
a | 35.00° | 02-46-50-94 | |
---|---|---|---|
b | 33.30° | 07-41-55-89 | |
c | 33.16° | 12-36-60-84 | |
d | 36.70° | 20-28-68-76 | |
e | 31.64° | 13-35-61-83 | |
f | 31.60° | 11-37-59-85 | Meet c-b-G9-G10 |
g | 31.90° | 05-43-53-91 | Meet a-b-G10-G11 |
j | 24.30° | 07-41-55-89 | Meet b-f-g-h |
h | 29.85° | 12-36-60-84 | Meet d-d-e |