Pavilion
1 | 41.00° | 96-15-24-33-48-63-72-81 | |
---|---|---|---|
90.00° | 02-46-50-94 | ||
90.00° | 19-29-67-77 | ||
2 | 46.00° | 19-29-67-77 | |
3 | 47.60° | 14-34-62-82 | |
4 | 54.90° | 11-37-59-85 | |
90.00° | 11-37-59-85 | ||
5 | 63.30° | 06-42-54-90 | |
90.00° | 06-42-54-90 | ||
6 | 65.80° | 02-46-50-94 | |
7 | 63.07° | 96-48 |
Crown
A | 35.00° | 02-46-50-94 | |
---|---|---|---|
B | 32.90° | 06-42-54-90 | |
C | 30.91° | 11-37-59-85 | |
D | 33.50° | 19-29-67-77 | |
E | 28.90° | 12-36-60-84 | |
F | 29.40° | 10-38-58-86 | |
G | 32.00° | 04-44-52-92 | |
H | 27.20° | 11-37-59-85 | |
J | 22.90° | 06-42-54-90 |