Pavilion
G1 | 90.00° | 02-46-50-94 | |
---|---|---|---|
G2 | 90.00° | 07-41-55-89 | |
G3 | 90.00° | 12-36-60-84 | |
G4 | 90.00° | 20-28-68-76 | |
1 | 53.00° | 02-46-50-94 | |
2 | 53.00° | 07-41-55-89 | |
3 | 53.00° | 12-36-60-84 | |
4 | 53.00° | 20-28-68-76 | |
5 | 48.00° | 02-46-50-94 | |
6 | 48.00° | 07-41-55-89 | |
7 | 48.00° | 12-36-60-84 | |
8 | 48.00° | 20-28-68-76 | |
9 | 43.00° | 02-46-50-94 | |
10 | 43.00° | 07-41-55-89 | |
11 | 43.00° | 12-36-60-84 | |
12 | 43.00° | 20-28-68-76 |
Crown
a | 51.00° | 02-46-50-94 | |
---|---|---|---|
b | 51.00° | 07-41-55-89 | |
c | 51.00° | 12-36-60-84 | |
d | 51.00° | 20-28-68-76 | |
e | 37.00° | 02-46-50-94 | |
f | 37.00° | 07-41-55-89 | |
g | 37.00° | 12-36-60-84 | |
h | 37.00° | 20-28-68-76 | |
i | 30.00° | 02-46-50-94 | |
j | 30.00° | 07-41-55-89 | |
k | 30.00° | 12-36-60-84 | |
l | 30.00° | 20-28-68-76 | |
m | 0.00° | Table |