Pavilion
1 | 45.00° | 02-46-50-94 | |
---|---|---|---|
2 | 43.10° | 08-40-56-88 | |
3 | 41.40° | 13-35-61-83 | |
4 | 39.00° | 21-27-69-75 | |
G1 | 90.00° | 21-27-69-75 | |
G2 | 90.00° | 13-35-61-83 | |
G3 | 90.00° | 08-40-56-88 | |
G4 | 90.00° | 02-46-50-94 | |
5 | 41.00° | 10-38-58-86 |
Crown
a | 35.00° | 10-38-58-86 | |
---|---|---|---|
b | 37.50° | 96-48 | |
c | 42.50° | 02-46-50-94 | |
d | 0.00° | Table | |
e | 24.03° | 05-43-53-91 | |
f | 31.67° | 24-72 | |
g | 20.85° | 17-31-65-79 | |
h | 39.81° | 08-40-56-88 | |
i | 40.61° | 13-35-61-83 | |
j | 36.85° | 21-27-69-75 |
Pavilion
6 | 43.35° | 96-48 |
---|