Pavilion
1 | 45.51° | 02-46-50-94 | |
---|---|---|---|
2 | 43.50° | 07-41-55-89 | |
3 | 41.10° | 12-36-60-84 | |
4 | 38.09° | 20-28-68-76 | |
90.00° | 20-28-68-76 | ||
90.00° | 12-36-60-84 | ||
90.00° | 07-41-55-89 | ||
90.00° | 02-46-50-94 | ||
6 | 41.00° | 09-39-57-87 |
Crown
F | 35.00° | 09-39-57-87 | |
---|---|---|---|
E | 37.50° | 96-48 | |
A | 42.50° | 02-46-50-94 | |
T | 0.00° | Table | |
H | 25.65° | 04-44-52-92 | |
G | 30.05° | 24-72 | |
J | 19.23° | 16-32-64-80 | |
B | 40.00° | 07-41-55-89 | |
C | 40.37° | 12-36-60-84 | |
D | 37.17° | 20-28-68-76 |
Pavilion
5 | 43.68° | 96-48 |
---|