Pavilion
1 | 46.01° | 02-46-50-94 | |
---|---|---|---|
2 | 43.61° | 07-41-55-89 | |
3 | 40.70° | 12-36-60-84 | |
4 | 37.17° | 20-28-68-76 | |
90.00° | 20-28-68-76 | ||
90.00° | 12-36-60-84 | ||
90.00° | 07-41-55-89 | ||
90.00° | 02-46-50-94 | ||
5 | 41.00° | 09-39-57-87 |
Crown
F | 35.00° | 09-39-57-87 | |
---|---|---|---|
E | 38.00° | 96-48 | |
A | 44.00° | 02-46-50-94 | |
T | 0.00° | Table | |
B | 40.85° | 07-41-55-89 | |
H | 24.49° | 04-44-52-92 | |
G | 29.17° | 24-72 | |
J | 18.36° | 16-32-64-80 | |
C | 40.24° | 12-36-60-84 | |
D | 36.02° | 20-28-68-76 |
Pavilion
6 | 44.28° | 96-48 |
---|