Pavilion
1 | 46.00° | 02-46-50-94 | |
---|---|---|---|
2 | 43.70° | 06-42-54-90 | |
3 | 40.18° | 11-37-59-85 | |
4 | 35.84° | 19-29-67-77 | |
90.00° | 19-29-67-77 | ||
90.00° | 11-37-59-85 | ||
90.00° | 06-42-54-90 | ||
90.00° | 02-46-50-94 | ||
5 | 41.00° | 08-40-56-88 |
Crown
E | 37.00° | 96-48 | |
---|---|---|---|
F | 35.00° | 08-40-56-88 | |
A | 42.50° | 02-46-50-94 | |
B | 40.26° | 06-42-54-90 | |
H | 24.00° | 04-44-52-92 | |
T | 0.00° | Table | |
J | 20.00° | 15-33-63-81 | |
G | 30.86° | 24-72 | |
C | 41.60° | 11-37-59-85 | |
D | 40.04° | 19-29-67-77 |
Pavilion
6 | 44.44° | 96-48 |
---|