Pavilion
G1 | 90.00° | 21-27-69-75 | |
---|---|---|---|
G2 | 90.00° | 13-35-61-83 | |
G3 | 90.00° | 08-40-56-88 | |
G4 | 90.00° | 02-46-50-94 | |
1 | 41.00° | 10-38-58-86 | |
2 | 43.74° | 96-48 | |
3 | 37.47° | 24-72 | |
4 | 60.00° | 96-48 | |
5 | 57.69° | 10-38-58-86 | |
6 | 54.30° | 24-72 | |
7 | 48.00° | 05-43-53-91 | |
8 | 43.22° | 17-31-65-79 | |
9 | 63.89° | 02-46-50-94 | |
10 | 61.78° | 08-40-56-88 | |
11 | 62.15° | 13-35-61-83 | |
12 | 58.96° | 21-27-69-75 |
Crown
a | 37.50° | 96-48 | |
---|---|---|---|
b | 35.00° | 10-38-58-86 | |
c | 42.50° | 02-46-50-94 | |
d | 39.81° | 08-40-56-88 | |
e | 0.00° | Table | |
f | 24.03° | 05-43-53-91 | |
g | 31.67° | 24-72 | |
h | 40.61° | 13-35-61-83 | |
i | 36.85° | 21-27-69-75 | |
j | 20.85° | 17-31-65-79 |