Pavilion
90.00° | 14-18-46-50 | ||
---|---|---|---|
90.00° | 08-24-40-56 | ||
90.00° | 05-27-37-59 | ||
90.00° | 01-31-33-63 | ||
1 | 67.04° | 01-31-33-63 | Fix girdle at about 0.75W below PCP |
2 | 64.38° | 05-27-37-59 | Level girdle |
3 | 68.59° | 08-24-40-56 | Level girdle |
4 | 63.38° | 14-18-46-50 | Level girdle |
5 | 61.18° | 64-32 | Meet 1-G1-G1-1 |
6 | 58.41° | 06-26-38-58 | Meet 2-G2-G3-3 |
7 | 53.70° | 16-48 | Meet 4-G4-G4-4 |
8 | 53.47° | 03-29-35-61 | Meet 5-1-2-6 |
9 | 46.36° | 11-21-43-53 | Meet 6-3-4-7 |
10 | 41.00° | 16-48 | Meet 9-7-9 |
11 | 45.94° | 06-26-38-58 | Meet 8-6-9 |
12 | 49.29° | 64-32 | Meet 8-5-8 |
Crown
A | 40.99° | 01-31-33-63 | Fix girdle width |
---|---|---|---|
B | 38.09° | 05-27-37-59 | Level girdle |
C | 39.61° | 08-24-40-56 | Level girdle |
D | 34.86° | 14-18-46-50 | Level girdle |
E | 37.00° | 64-32 | Meet A-G1-G1-A |
F | 33.95° | 06-26-38-58 | Meet B-G2-G3-C |
H | 29.37° | 16-48 | Meet D-G4-G4-D |
J | 24.03° | 03-29-35-61 | |
K | 18.53° | 11-21-43-53 | |
T | 0.00° | Table |