Pavilion
G1 | 90.00° | 20-28-68-76 | |
---|---|---|---|
G2 | 90.00° | 12-36-60-84 | |
G3 | 90.00° | 07-41-55-89 | |
G4 | 90.00° | 02-46-50-94 | |
1 | 41.00° | 09-39-57-87 | |
2 | 35.30° | 24-72 | |
3 | 60.00° | 96-48 | |
4 | 56.72° | 09-39-57-87 | |
5 | 50.99° | 24-72 | |
6 | 42.01° | 16-32-64-80 | |
7 | 49.25° | 04-44-52-92 | |
8 | 45.66° | 96-48 | |
9 | 65.03° | 02-46-50-94 | |
10 | 62.18° | 07-41-55-89 | |
11 | 61.95° | 12-36-60-84 | |
12 | 58.45° | 20-28-68-76 |
Crown
a | 38.00° | 96-48 | |
---|---|---|---|
b | 35.00° | 09-39-57-87 | |
c | 44.00° | 02-46-50-94 | |
d | 40.85° | 07-41-55-89 | |
e | 0.00° | Table | |
f | 24.49° | 04-44-52-92 | |
g | 29.17° | 24-72 | |
h | 40.24° | 12-36-60-84 | |
i | 36.02° | 20-28-68-76 | |
j | 18.36° | 16-32-64-80 |