Pavilion
G1 | 90.00° | 19-29-67-77 | CAM preform 38.44. See note 1 |
---|---|---|---|
G2 | 90.00° | 11-37-59-85 | CAM preform 40.60 |
G3 | 90.00° | 03-45-51-93 | CAM preform 42.60 |
1 | 42.60° | 03-13-19-29-35-45-51-61-67-77-83-93 | Meet at TCP. See note 2 |
2 | 61.30° | 11-37-59-85 | Level girdle |
3 | 70.00° | 03-45-51-93 | Level girdle |
4 | 41.50° | 16-32-64-80 | Meet 1-1-2 |
5 | 41.40° | 96-48 | Meet 1-1-3-3 |
Crown
A | 38.80° | 03-45-51-93 | Fix girdle thickness |
---|---|---|---|
B | 37.90° | 11-37-59-85 | Level girdle |
C | 35.00° | 19-29-67-77 | Level girdle |
D | 25.10° | 15-33-63-81 | Meet girdle |
E | 28.00° | 96-48 | Meet girdle |
F | 11.30° | 07-41-55-89 | Meet A-B-D-E |
G | 10.70° | 24-72 | Meet C-C-D-D |
T | 0.00° | Table |