Pavilion
G1 | 90.00° | 19-29-67-77 | CAM preform 35.53. See note 1 |
---|---|---|---|
G2 | 90.00° | 10-38-58-86 | CAM preform 39.21 |
G3 | 90.00° | 03-45-51-93 | CAM preform 42.60 |
1 | 42.60° | 03-13-19-29-35-45-51-61-67-77-83-93 | Meet at TCP. See note 2 |
2 | 59.80° | 10-38-58-86 | Level girdle |
3 | 70.00° | 03-45-51-93 | Level girdle |
4 | 41.50° | 16-32-64-80 | Meet 1-1-2 |
5 | 41.36° | 96-48 | Meet 1-1-3-3 |
Crown
A | 40.40° | 03-45-51-93 | Fix girdle thickness |
---|---|---|---|
B | 36.50° | 10-38-58-86 | Level girdle |
C | 34.90° | 19-29-67-77 | Level girdle |
D | 23.60° | 14-34-62-82 | Meet girdle |
E | 28.00° | 96-48 | Meet girdle |
F | 11.00° | 06-42-54-90 | Meet A-B-D-E |
G | 8.80° | 24-72 | Meet C-C-D-D |
T | 0.00° | Table |