Pavilion
G1 | 90.00° | 19-29-67-77 | CAM preform 34.23. See note 1 |
---|---|---|---|
G2 | 90.00° | 09-39-57-87 | CAM preform 39.07 |
G3 | 90.00° | 03-45-51-93 | CAM preform 42.60 |
1 | 42.60° | 03-13-19-29-35-45-51-61-67-77-83-93 | Meet at TCP. See note 2 |
2 | 61.40° | 09-39-57-87 | Level girdle |
3 | 70.00° | 03-45-51-93 | Level girdle |
4 | 41.40° | 96-48 | |
5 | 41.60° | 16-32-64-80 |
Crown
A | 41.50° | 03-45-51-93 | Fix girdle thickness |
---|---|---|---|
B | 38.00° | 09-39-57-87 | Level girdle |
C | 31.80° | 19-29-67-77 | Level girdle |
D | 28.00° | 96-48 | Meet girdle |
E | 22.00° | 14-34-62-82 | Meet girdle |
F | 10.60° | 06-42-54-90 | Meet A-B-D-E |
G | 8.70° | 24-72 | Meet C-C-D-D |
T | 0.00° | Table |