Pavilion
1 | 90.00° | 19-29-67-77 | CAM 29.77º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 33.35º |
3 | 90.00° | 06-42-54-90 | CAM 37.99º |
4 | 90.00° | 02-46-50-94 | CAM 40.26º |
5 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
6 | 44.00° | 19-29-67-77 | |
7 | 59.38° | 12-36-60-84 | |
8 | 66.00° | 06-42-54-90 | |
9 | 70.00° | 02-46-50-94 |
Crown
A | 40.45° | 02-46-50-94 | |
---|---|---|---|
B | 41.44° | 06-42-54-90 | |
C | 39.22° | 12-36-60-84 | |
D | 38.56° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 33.53° | 09-39-57-87 | |
G | 31.00° | 24-72 | |
H | 24.00° | 96-48 | |
I | 24.00° | 09-39-57-87 | |
J | 24.00° | 24-72 | |
Table | 0.00° | Table |