Pavilion
1 | 41.00° | 16-32-64-80 | Cut to PCP |
---|---|---|---|
2 | 40.26° | 24-72 | Meety PCP |
3 | 41.00° | 96-08-40-48-56-88 | Meet PCP |
4 | 90.00° | 24-72 | Set Size of Stone |
5 | 48.00° | 15-33-63-81 | Meet 1, 2, 4 |
6 | 62.98° | 07-41-55-89 | Meet 1, 1, 5 |
7 | 69.07° | 96-48 | Meet 3, 1, 7 |
8 | 90.00° | 15-33-63-81 | Level Girdle |
9 | 90.00° | 07-41-55-89 | Level Girdle |
10 | 90.00° | 96-48 | Level Girdle |
Crown
A | 33.11° | 96-48 | |
---|---|---|---|
B | 36.02° | 07-41-55-89 | |
C | 33.43° | 15-33-63-81 | |
D | 28.79° | 24-72 | |
E | 26.00° | 11-37-59-85 | |
F | 20.14° | 96-48 | |
G | 17.83° | 24-72 | |
Table | 0.00° | Table |