Pavilion
P1 | 41.54° | 08-40-56-88 | CREATE A CENTER POINT. |
---|---|---|---|
P2 | 39.65° | 13-35-61-83 | MP@ CENTER POINT. |
P3 | 38.00° | 16-32-64-80 | MP@ CENTER POINT. |
P4 | 41.57° | 06-42-54-90 | MP@ CENTER POINT. |
P5 | 90.00° | 02-46-50-94 | SET WIDTH @ 8 MM. |
P6 | 90.00° | 08-40-56-88 | MP@ P4 - P5. |
P7 | 90.00° | 13-35-61-83 | MP@ P1 - P6. |
P8 | 90.00° | 20-28-68-76 | MP@P2 - P7 (LENGTH IS AUTOMATIC). |
P9 | 39.27° | 20-28-68-76 | MP@P3 - P8 ; LEVELS GIRDLE. |
P10 | 45.48° | 02-46-50-94 | MP@P4 - P5 ; LEVELS GIRDLE. |
Crown
C1 | 39.71° | 02-46-50-94 | SET GIRDLE HEIGHT; LEVEL GIRDLE. |
---|---|---|---|
C2 | 38.12° | 08-40-56-88 | LEVEL GIRDLE. |
C3 | 37.27° | 13-35-61-83 | LEVEL GIRDLE. |
C4 | 35.17° | 20-28-68-76 | LEVEL GIRDLE. |
C5 | 30.74° | 24-72 | GMP |
C6 | 34.71° | 10-38-58-86 | GMP |
C7 | 36.80° | 96-48 | GMP |
C8 | 19.88° | 96-48 | MP@C1- C2 |
C9 | 18.21° | 10-38-58-86 | MP@ C2- C3. |
C10 | 16.21° | 24-72 | MP@ C4 |
C11 | 0.00° | Table | CUT TO SIZE & POLISH. |