Pavilion
1 | 44.50° | 02-46-50-94 | Form TCP |
---|---|---|---|
2 | 43.00° | 96-48 | Form Centerline, Length 1/9 of L dimension |
3 | 42.27° | 07-41-55-89 | Meet 1-2-2 |
4 | 38.97° | 10-38-58-86 | Meet 1-2-3 |
5 | 62.00° | 01-47-49-95 | Meet 1-1-2 |
6 | 62.00° | 05-43-53-91 | Meet 1-3-5 |
7 | 39.00° | 13-35-61-83 | Meet 3-4-6 |
8 | 37.48° | 16-32-64-80 | Meet 4-4-7-7 |
9 | 62.00° | 09-39-57-87 | Meet 3-4-6-7 |
10 | 62.00° | 18-30-66-78 | Meet 7-8-9 |
11 | 42.72° | 21-27-69-75 | Meet 7-8-9-10 |
G1 | 90.00° | 18-30-66-78 | Meet 8-8-10-10 |
G2 | 90.00° | 09-39-57-87 | Level Girdle |
G3 | 90.00° | 05-43-53-91 | " |
G4 | 90.00° | 01-47-49-95 | " |
Crown
a | 47.00° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
b | 48.15° | 05-43-53-91 | Level Girdle |
c | 43.16° | 09-39-57-87 | " |
d | 37.79° | 18-30-66-78 | " |
e | 42.00° | 96-48 | Meet a-a-Girdle |
f | 38.79° | 07-41-55-89 | Meet b-c-Girdle |
g | 28.90° | 24-72 | Meet d-d-Girdle |
h | 28.78° | 03-45-51-93 | Meet a-b-e-f |
j | 21.97° | 13-35-61-83 | Meet c-d-f-g |
T | 0.00° | Table | Meet Star Facets |