Pavilion
1 | 60.79° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 59.45° | 03-45-51-93 | " |
3 | 56.02° | 06-42-54-90 | " |
4 | 48.76° | 12-36-60-84 | " |
5 | 43.38° | 20-28-68-76 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 12-36-60-84 | " |
G5 | 90.00° | 20-28-68-76 | " |
6 | 60.02° | 96-48 | Meet 1-1-Girdle |
7 | 55.97° | 05-43-53-91 | Meet 2-3-Girdle |
8 | 45.30° | 14-34-62-82 | Meet 4-5-Girdle |
9 | 43.00° | 07-41-55-89 | Meet 3-4-7-8 See Note |
Crown
A | 45.86° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 46.53° | 03-45-51-93 | Level Girdle |
C | 42.94° | 06-42-54-90 | " |
D | 39.32° | 12-36-60-84 | " |
E | 39.68° | 20-28-68-76 | " |
F | 42.00° | 96-48 | Meet A-A-Girdle |
G | 40.63° | 05-43-53-91 | Meet B-C-Girdle |
H | 34.75° | 14-34-62-82 | Meet D-E-Girdle |
J | 31.56° | 02-46-50-94 | Meet A-B-F-G |
K | 27.59° | 09-39-57-87 | Meet C-D-G-H |
L | 18.83° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table | Meet Stars |