Pavilion
1 | 49.66° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 48.39° | 06-42-54-90 | " |
3 | 46.94° | 10-38-58-86 | " |
4 | 44.76° | 16-32-64-80 | " |
5 | 43.73° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G4 | 90.00° | 16-32-64-80 | " |
G3 | 90.00° | 10-38-58-86 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 48.96° | 96-48 | Meet 1-1-Girdle |
7 | 46.20° | 08-40-56-88 | Meet 2-3-Girdle |
8 | 43.00° | 18-30-66-78 | Meet 4-5-Girdle |
9 | 43.00° | 08-40-56-88 | Meet 3-4-7-8 |
10 | 43.00° | 96-48 | Meet 1-2-6-7-9 |
Crown
A | 36.96° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 35.45° | 06-42-54-90 | Level Girdle |
C | 35.04° | 10-38-58-86 | " |
D | 37.33° | 16-32-64-80 | " |
E | 39.70° | 21-27-69-75 | " |
F | 35.00° | 96-48 | Meet A-A-Girdle |
G | 31.40° | 08-40-56-88 | Meet B-C-Girdle |
H | 35.10° | 18-30-66-78 | Meet D-E-Girdle |
J | 26.58° | 05-43-53-91 | Meet A-B-F-G |
K | 24.79° | 10-38-58-86 | Meet C-D-G-H |
L | 26.42° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table | Meet Stars |