Pavilion
1 | 50.92° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 49.57° | 05-43-53-91 | " |
3 | 47.59° | 09-39-57-87 | " |
4 | 44.80° | 15-33-63-81 | " |
5 | 43.20° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 09-39-57-87 | " |
G4 | 90.00° | 15-33-63-81 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 50.30° | 96-48 | Meet 1-1-Girdle |
7 | 47.32° | 07-41-55-89 | Meet 2-3-Girdle |
8 | 43.00° | 17-31-65-79 | Meet 4-5-Girdle |
9 | 43.00° | 07-41-55-89 | Meet 1-2-6-7 |
10 | 43.00° | 96-48 | Meet 1-2-6-7-9 |
Crown
A | 37.50° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 38.65° | 05-43-53-91 | Level Girdle |
C | 39.57° | 09-39-57-87 | " |
D | 39.25° | 15-33-63-81 | " |
E | 42.60° | 21-27-69-75 | " |
F | 35.00° | 96-48 | Meet A-A-Girdle |
G | 35.00° | 07-41-55-89 | Meet B-C-Girdle |
H | 35.00° | 17-31-65-79 | Meet D-E-Girdle |
J | 25.93° | 03-45-51-93 | Meet A-B-F-G |
K | 26.46° | 11-37-59-85 | Meet C-D-G-H |
L | 21.73° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table | Meet All Stars |