Pavilion
1 | 52.65° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 51.12° | 05-43-53-91 | " |
3 | 48.91° | 09-39-57-87 | " |
4 | 45.80° | 15-33-63-81 | " |
5 | 43.64° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 09-39-57-87 | " |
G4 | 90.00° | 15-33-63-81 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 52.10° | 96-48 | Meet 1-1-Girdle |
7 | 48.90° | 07-41-55-89 | Meet 2-3-Girdle |
8 | 43.00° | 18-30-66-78 | Meet 4-5-Girdle |
9 | 43.00° | 07-41-55-89 | Meet 1-2-6-7 |
10 | 43.00° | 96-48 | Meet 1-2-6-7-9 |
Crown
A | 37.26° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 37.44° | 05-43-53-91 | Level Girdle |
C | 36.41° | 09-39-57-87 | " |
D | 35.47° | 15-33-63-81 | " |
E | 32.63° | 21-27-69-75 | " |
F | 35.00° | 96-48 | Meet A-A-Girdle |
G | 33.56° | 07-41-55-89 | Meet B-C-Girdle |
H | 30.54° | 18-30-66-78 | Meet D-E-Girdle |
J | 26.20° | 03-45-51-93 | Meet A-B-F-G |
K | 21.71° | 12-36-60-84 | Meet C-D-G-H |
L | 20.22° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table |