Pavilion
1 | 53.57° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 52.18° | 04-44-52-92 | " |
3 | 49.29° | 08-40-56-88 | " |
4 | 45.18° | 14-34-62-82 | " |
5 | 42.60° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 04-44-52-92 | Level Girdle |
G3 | 90.00° | 08-40-56-88 | " |
G4 | 90.00° | 14-34-62-82 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 52.93° | 96-48 | Meet 1-1-Girdle |
7 | 49.44° | 06-42-54-90 | Meet 2-3-Girdle |
8 | 43.00° | 16-32-64-80 | Meet 4-5-Girdle |
9 | 43.00° | 06-42-54-90 | Meet 1-2-6-7 |
10 | 43.00° | 96-48 | Meet 1-2-6-7-9 |
Crown
A | 37.87° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 37.84° | 04-44-52-92 | Level Girdle |
C | 37.64° | 08-40-56-88 | " |
D | 36.08° | 14-34-62-82 | " |
E | 39.61° | 21-27-69-75 | " |
F | 35.09° | 96-48 | Meet A-A-Girdle |
G | 33.33° | 06-42-54-90 | Meet B-C-Girdle |
H | 31.79° | 16-32-64-80 | Meet D-E-Girdle |
J | 25.63° | 03-45-51-93 | Meet A-B-F-G |
K | 24.43° | 10-38-58-86 | Meet C-D-G-H |
L | 18.44° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table | Meet All Stars |