Pavilion
1 | 50.85° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 49.52° | 06-42-54-90 | " |
3 | 48.12° | 10-38-58-86 | " |
4 | 46.15° | 16-32-64-80 | " |
5 | 45.07° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G4 | 90.00° | 16-32-64-80 | " |
G3 | 90.00° | 10-38-58-86 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 47.79° | 03-45-51-93 | |
7 | 44.62° | 13-35-61-83 | |
8 | 43.00° | 24-72 | |
9 | 43.00° | 13-35-61-83 | |
10 | 43.00° | 03-45-51-93 |
Crown
A | 41.90° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 42.05° | 06-42-54-90 | Level Girdle |
C | 40.96° | 10-38-58-86 | " |
D | 39.61° | 16-32-64-80 | " |
E | 40.26° | 21-27-69-75 | " |
F | 36.62° | 24-72 | |
G | 35.00° | 13-35-61-83 | |
H | 37.64° | 03-45-51-93 | |
J | 30.22° | 96-48 | |
K | 24.02° | 08-40-56-88 | |
L | 26.63° | 16-32-64-80 | |
T | 0.00° | Table | Meet Stars |