Pavilion
1 | 52.67° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 51.32° | 05-43-53-91 | " |
3 | 49.44° | 09-39-57-87 | " |
4 | 46.66° | 15-33-63-81 | " |
5 | 45.05° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 09-39-57-87 | " |
G4 | 90.00° | 15-33-63-81 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 50.34° | 03-45-51-93 | Meet 1-2-Girdle |
7 | 45.54° | 12-36-60-84 | Meet 3-4-Girdle |
8 | 43.00° | 24-72 | Meet 5-5-Girdle |
9 | 43.00° | 12-36-60-84 | Meet 2-3-6-7 |
10 | 43.00° | 03-45-51-93 | Meet 2-3-6-7-9 |
Crown
A | 39.30° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 39.32° | 05-43-53-91 | |
C | 40.53° | 09-39-57-87 | " |
D | 41.20° | 15-33-63-81 | " |
E | 40.81° | 21-27-69-75 | " |
F | 34.76° | 03-45-51-93 | Meet A-B-Girdle |
G | 35.00° | 12-36-60-84 | Meet C-D-Girdle |
H | 35.31° | 24-72 | Meet E-E-Girdle |
J | 25.97° | 96-48 | Meet A-A-F-F |
K | 23.04° | 07-41-55-89 | Meet B-C-F-G |
L | 23.79° | 18-30-66-78 | Meet D-E-G-H |
T | 0.00° | Table | Meet All Stars |