Pavilion
1 | 53.66° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 52.18° | 05-43-53-91 | " |
3 | 49.90° | 09-39-57-87 | " |
4 | 46.68° | 15-33-63-81 | " |
5 | 44.71° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 09-39-57-87 | " |
G4 | 90.00° | 15-33-63-81 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 51.34° | 03-45-51-93 | |
7 | 46.01° | 12-36-60-84 | |
8 | 43.00° | 24-72 | |
9 | 43.00° | 12-36-60-84 | |
10 | 43.00° | 03-45-51-93 |
Crown
A | 43.67° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 42.81° | 05-43-53-91 | Level Girdle |
C | 41.18° | 09-39-57-87 | " |
D | 38.11° | 15-33-63-81 | " |
E | 36.25° | 21-27-69-75 | " |
F | 38.95° | 03-45-51-93 | |
G | 35.00° | 12-36-60-84 | |
H | 32.85° | 24-72 | |
J | 30.69° | 96-48 | |
K | 28.10° | 07-41-55-89 | |
L | 23.88° | 17-31-65-79 | |
T | 0.00° | Table |