Pavilion
1 | 55.60° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 54.23° | 04-44-52-92 | " |
3 | 51.45° | 08-40-56-88 | " |
4 | 47.46° | 14-34-62-82 | " |
5 | 44.81° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 04-44-52-92 | Level Girdle |
G3 | 90.00° | 08-40-56-88 | " |
G4 | 90.00° | 14-34-62-82 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 53.65° | 02-46-50-94 | |
7 | 47.09° | 11-37-59-85 | |
8 | 43.00° | 24-72 | |
9 | 43.00° | 11-37-59-85 | |
10 | 43.00° | 02-46-50-94 |
Crown
A | 44.57° | 01-47-49-95 | |
---|---|---|---|
B | 47.83° | 04-44-52-92 | |
C | 50.21° | 08-40-56-88 | |
D | 50.12° | 14-34-62-82 | |
E | 48.49° | 21-27-69-75 | |
F | 42.00° | 02-46-50-94 | |
G | 43.88° | 11-37-59-85 | |
H | 42.82° | 24-72 | |
J | 35.79° | 96-48 | |
K | 30.92° | 05-43-53-91 | |
L | 30.69° | 18-30-66-78 | |
T | 0.00° | Table |