Pavilion
1 | 62.87° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 61.50° | 03-45-51-93 | " |
3 | 57.98° | 06-42-54-90 | " |
4 | 50.96° | 12-36-60-84 | " |
5 | 45.34° | 20-28-68-76 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 12-36-60-84 | " |
G5 | 90.00° | 20-28-68-76 | " |
6 | 61.25° | 02-46-50-94 | |
7 | 51.87° | 09-39-57-87 | |
8 | 43.00° | 24-72 | |
9 | 43.00° | 09-39-57-87 | |
10 | 43.00° | 02-46-50-94 |
Crown
A | 37.43° | 01-47-49-95 | |
---|---|---|---|
B | 37.13° | 03-45-51-93 | |
C | 37.14° | 06-42-54-90 | |
D | 36.49° | 12-36-60-84 | |
E | 36.87° | 20-28-68-76 | |
F | 35.00° | 02-46-50-94 | |
G | 32.27° | 09-39-57-87 | |
H | 34.08° | 24-72 | |
J | 25.00° | 02-46-50-94 | |
K | 25.00° | 09-39-57-87 | |
T | 25.00° | 24-72 | |
T | 0.00° | Table |