Pavilion
1 | 50.93° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 49.59° | 05-43-53-91 | " |
3 | 47.80° | 09-39-57-87 | " |
4 | 44.89° | 15-33-63-81 | " |
5 | 43.21° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 09-39-57-87 | " |
G4 | 90.00° | 15-33-63-81 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 50.32° | 96-48 | Meet 1-1-Girdle |
7 | 47.42° | 07-41-55-89 | Meet 2-3-Girdle |
8 | 43.00° | 17-31-65-79 | Meet 4-5-Girdle |
9 | 43.00° | 07-41-55-89 | Meet 1-2-6-7 |
Crown
A | 42.00° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 37.50° | 05-43-53-91 | Level Gidle |
C | 39.92° | 09-39-57-87 | " |
D | 40.53° | 15-33-63-81 | " |
E | 40.17° | 21-27-69-75 | " |
F | 35.00° | 04-44-52-92 | Meet A-B-Girdle |
G | 35.00° | 12-36-60-84 | Meet C-D-Girdle |
H | 35.00° | 24-72 | Meet E-E-Girdle |
I | 23.70° | 96-48 | Meet A-A-F-F |
J | 25.00° | 07-41-55-89 | Meet B-C-F-G |
K | 23.86° | 18-30-66-78 | Meet D-E-G-H |
T | 0.00° | Table | Meet Star Facets |