Pavilion
1 | 44.96° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 43.97° | 06-42-54-90 | " |
3 | 42.04° | 12-36-60-84 | " |
4 | 39.40° | 20-28-68-76 | " |
G1 | 90.00° | 20-28-68-76 | Set Size |
G2 | 90.00° | 12-36-60-84 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 38.00° | 15-33-63-81 | Mains |
6 | 42.94° | 04-44-52-92 | " |
7 | 38.00° | 04-44-52-92 | Meet 1-1-6-6 |
Crown
A | 42.39° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 41.88° | 06-42-54-90 | Level Girdle |
C | 42.23° | 12-36-60-84 | " |
D | 45.07° | 20-28-68-76 | " |
E | 38.47° | 96-48 | Mains |
F | 36.30° | 24-72 | " |
G | 27.82° | 14-34-62-82 | Meet C-D-F |
H | 28.99° | 05-43-53-91 | Meet A-B-E |
J | 13.80° | 96-48 | Meet E-H-H |
K | 10.00° | 24-72 | Meet G-F-G |