Pavilion
1 | 43.26° | 16-19-29-32-64-67-77-80 | TCP |
---|---|---|---|
2 | 39.90° | 08-40-56-88 | TCP |
3 | 90.00° | 19-29-67-77 | Set length |
4 | 90.00° | 10-38-58-86 | Slanted girdle |
5 | 90.00° | 03-45-51-93 | Slanted girdle |
6 | 63.49° | 10-38-58-86 | Level girdle |
7 | 65.00° | 03-45-51-93 | Level girdle |
8 | 39.50° | 13-35-61-83 | |
9 | 40.74° | 24-72 |
Crown
A | 47.40° | 03-45-51-93 | |
---|---|---|---|
B | 47.81° | 10-38-58-86 | |
C | 42.72° | 19-29-67-77 | |
D | 35.00° | 96-48 | |
E | 31.17° | 14-34-62-82 | |
F | 16.47° | 07-41-55-89 | |
G | 12.57° | 24-72 | |
0.00° | Table |