Pavilion
1 | 42.72° | 17-19-29-31-65-67-77-79 | TCP |
---|---|---|---|
2 | 39.75° | 09-39-57-87 | TCP |
3 | 90.00° | 19-29-67-77 | Set length |
4 | 90.00° | 10-38-58-86 | Slanted girdle |
3 | 90.00° | 03-45-51-93 | Slanted girdle |
6 | 62.48° | 10-38-58-86 | Level girdle |
7 | 65.00° | 03-45-51-93 | Level girdle |
8 | 39.50° | 14-34-62-82 | |
9 | 40.47° | 24-72 |
Crown
A | 49.20° | 03-45-51-93 | |
---|---|---|---|
B | 46.40° | 10-38-58-86 | |
C | 42.80° | 19-29-67-77 | |
D | 35.00° | 96-48 | |
E | 29.77° | 14-34-62-82 | |
F | 15.86° | 06-42-54-90 | |
G | 12.33° | 24-72 | |
T | 0.00° | Table |