Pavilion
1 | 42.74° | 17-19-29-31-65-67-77-79 | TCP |
---|---|---|---|
2 | 40.05° | 10-38-58-86 | TCP |
3 | 90.00° | 19-29-67-77 | Set length |
4 | 90.00° | 09-39-57-87 | Slanted girdle |
5 | 90.00° | 03-45-51-93 | Slanted girdle |
6 | 64.92° | 03-45-51-93 | Level girdle |
7 | 62.21° | 09-39-57-87 | Level girdle |
8 | 39.50° | 14-34-62-82 | |
9 | 40.45° | 24-72 |
Crown
A | 50.12° | 03-45-51-93 | |
---|---|---|---|
B | 47.38° | 09-39-57-87 | |
C | 39.95° | 19-29-67-77 | |
D | 35.00° | 96-48 | |
E | 27.95° | 14-34-62-82 | |
F | 14.75° | 06-42-54-90 | |
G | 12.20° | 24-72 | |
0.00° | Table |