Pavilion
3 | 44.90° | 24-72 | " |
---|---|---|---|
2 | 46.30° | 15-33-63-81 | " |
1 | 48.91° | 07-41-55-89 | Cut to TCP |
4 | 50.07° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 07-41-55-89 | Level Girdle |
G3 | 90.00° | 15-33-63-81 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 11-37-59-85 | Mains |
Crown
A | 44.06° | 07-41-55-89 | Set Girdle Width |
---|---|---|---|
B | 43.83° | 15-33-63-81 | Level Girdle |
C | 46.84° | 24-72 | " |
D | 43.43° | 96-48 | " |
E | 36.00° | 11-37-59-85 | Mains |
F | 25.00° | 11-37-59-85 | Step Star |
G | 25.00° | 96-48 | " |
H | 25.00° | 24-72 | " |
T | 0.00° | Table | Meet E-F-H |