Pavilion
1 | 51.31° | 06-42-54-90 | Cut to TCP |
---|---|---|---|
2 | 46.50° | 14-34-62-82 | " |
3 | 43.66° | 24-72 | " |
4 | 53.17° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 14-34-62-82 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 10-38-58-86 | Mains |
Crown
A | 44.70° | 06-42-54-90 | Set Girdle Width |
---|---|---|---|
B | 41.66° | 14-34-62-82 | Level Girdle |
C | 43.25° | 24-72 | " |
D | 44.75° | 96-48 | " |
E | 35.00° | 10-38-58-86 | Mains |
F | 25.00° | 10-38-58-86 | Step Star |
G | 25.00° | 96-48 | " |
H | 25.00° | 24-72 | " |
T | 0.00° | Table | Meet E-F-H |