Pavilion
1 | 49.82° | 05-43-53-91 | Cut to TCP |
---|---|---|---|
2 | 41.75° | 11-37-59-85 | " |
3 | 33.76° | 24-72 | " |
4 | 53.13° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 05-43-53-91 | Level Girdle |
G3 | 90.00° | 11-37-59-85 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 07-41-55-89 | Mains |
Crown
A | 42.20° | 05-43-53-91 | Set Girdle Width |
---|---|---|---|
B | 39.29° | 11-37-59-85 | Level Girdle |
C | 35.00° | 24-72 | " |
D | 43.66° | 96-48 | " |
E | 35.00° | 07-41-55-89 | Mains |
F | 25.00° | 07-41-55-89 | Step Star |
G | 25.00° | 96-48 | " |
H | 25.00° | 24-72 | " |
T | 0.00° | Table | Meet E-F-H |