Pavilion
1 | 49.50° | 07-41-55-89 | Cut to TCP |
---|---|---|---|
2 | 46.35° | 15-33-63-81 | " |
3 | 44.62° | 24-72 | " |
4 | 50.94° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 07-41-55-89 | Level Girdle |
G3 | 90.00° | 15-33-63-81 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 11-37-59-85 | Mains |
Crown
A | 46.68° | 07-41-55-89 | Set Girdle Width |
---|---|---|---|
B | 41.11° | 15-33-63-81 | Level Girdle |
C | 45.31° | 24-72 | " |
D | 57.23° | 96-48 | " |
E | 35.00° | 11-37-59-85 | Mains |
F | 25.00° | 11-37-59-85 | Step Star |
0.00° | Table |