Pavilion
1 | 51.16° | 06-42-54-90 | Cut to TCP |
---|---|---|---|
2 | 47.00° | 14-34-62-82 | " |
3 | 44.54° | 24-72 | " |
4 | 52.76° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 14-34-62-82 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 10-38-58-86 | Mains |
Crown
A | 48.06° | 06-42-54-90 | Set Girdle Width |
---|---|---|---|
B | 42.16° | 14-34-62-82 | Level Girdle |
C | 48.34° | 24-72 | " |
D | 58.15° | 96-48 | " |
E | 35.00° | 10-38-58-86 | Mains |
F | 25.00° | 10-38-58-86 | Step Star |
T | 0.00° | Table |