Pavilion
1 | 51.31° | 06-42-54-90 | Cut to TCP |
---|---|---|---|
2 | 46.50° | 14-34-62-82 | " |
3 | 43.66° | 24-72 | " |
4 | 53.17° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 14-34-62-82 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 09-39-57-87 | Main |
Crown
A | 44.80° | 06-42-54-90 | Set Girdle Width |
---|---|---|---|
B | 43.89° | 14-34-62-82 | Level Girdle |
C | 49.98° | 24-72 | " |
D | 54.40° | 96-48 | " |
E | 35.00° | 09-39-57-87 | Mains |
F | 25.00° | 09-39-57-87 | Step Star |
T | 0.00° | Table |