Pavilion
1 | 50.00° | 06-42-54-90 | Cut to TCP |
---|---|---|---|
2 | 44.73° | 13-35-61-83 | " |
3 | 40.65° | 24-72 | " |
4 | 52.16° | 96-48 | " |
G1 | 90.00° | 96-48 | Set width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 13-35-61-83 | " |
G4 | 90.00° | 24-72 | " |
5 | 43.00° | 09-39-57-87 | Mains |
Crown
A | 45.71° | 06-42-54-90 | Set Girdle Width |
---|---|---|---|
B | 41.01° | 13-35-61-83 | Level Girdle |
C | 45.32° | 24-72 | " |
D | 56.72° | 96-48 | " |
E | 35.00° | 09-39-57-87 | Mains |
F | 25.00° | 09-39-57-87 | Step Star |
T | 0.00° | Table |