Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 20-28-68-76 | |
3 | 44.00° | 20-28-68-76 | |
4 | 53.64° | 13-35-61-83 | |
5 | 64.14° | 07-41-55-89 | |
6 | 69.55° | 02-46-50-94 | |
7 | 90.00° | 13-35-61-83 | |
8 | 90.00° | 07-41-55-89 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 40.27° | 02-46-50-94 | |
---|---|---|---|
B | 41.79° | 07-41-55-89 | |
C | 41.11° | 13-35-61-83 | |
D | 41.47° | 20-28-68-76 | |
E | 34.00° | 96-48 | |
F | 34.04° | 10-38-58-86 | |
G | 34.00° | 24-72 | |
H | 20.24° | 04-44-52-92 | |
I | 22.70° | 15-33-63-81 | |
Table | 0.00° | Table |