Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 20-28-68-76 | |
3 | 44.00° | 20-28-68-76 | |
4 | 55.55° | 12-36-60-84 | |
5 | 64.07° | 07-41-55-89 | |
6 | 70.05° | 02-46-50-94 | |
7 | 90.00° | 12-36-60-84 | |
8 | 90.00° | 07-41-55-89 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 39.72° | 02-46-50-94 | |
---|---|---|---|
B | 39.09° | 07-41-55-89 | |
C | 40.01° | 12-36-60-84 | |
D | 40.54° | 20-28-68-76 | |
E | 34.00° | 96-48 | |
F | 33.85° | 09-39-57-87 | |
G | 34.00° | 24-72 | |
H | 20.02° | 04-44-52-92 | |
I | 20.45° | 14-34-62-82 | |
Table | 0.00° | Table |