Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 20-28-68-76 | |
3 | 44.00° | 20-28-68-76 | |
4 | 57.34° | 12-36-60-84 | |
5 | 68.21° | 06-42-54-90 | |
6 | 72.55° | 02-46-50-94 | |
7 | 90.00° | 12-36-60-84 | |
8 | 90.00° | 06-42-54-90 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 40.52° | 02-46-50-94 | |
---|---|---|---|
B | 41.80° | 06-42-54-90 | |
C | 41.06° | 12-36-60-84 | |
D | 40.83° | 20-28-68-76 | |
E | 34.00° | 96-48 | |
F | 33.89° | 09-39-57-87 | |
G | 34.00° | 24-72 | |
H | 22.55° | 03-45-51-93 | |
I | 21.51° | 13-35-61-83 | |
Table | 0.00° | Table |