Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 19-29-67-77 | |
3 | 47.00° | 19-29-67-77 | |
4 | 58.46° | 12-36-60-84 | |
5 | 70.47° | 06-42-54-90 | |
6 | 75.33° | 02-46-50-94 | |
7 | 90.00° | 12-36-60-84 | |
8 | 90.00° | 06-42-54-90 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 40.28° | 02-46-50-94 | |
---|---|---|---|
B | 40.39° | 06-42-54-90 | |
C | 39.14° | 12-36-60-84 | |
D | 41.57° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 32.13° | 09-39-57-87 | |
G | 34.00° | 24-72 | |
H | 19.50° | 04-44-52-92 | |
I | 22.23° | 12-36-60-84 | |
Table | 0.00° | Table |