Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 19-29-67-77 | |
3 | 46.50° | 19-29-67-77 | |
4 | 59.18° | 11-37-59-85 | |
5 | 68.33° | 06-42-54-90 | |
6 | 73.34° | 02-46-50-94 | |
7 | 90.00° | 11-37-59-85 | |
8 | 90.00° | 06-42-54-90 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 41.27° | 02-46-50-94 | |
---|---|---|---|
B | 42.01° | 06-42-54-90 | |
C | 43.49° | 11-37-59-85 | |
D | 43.57° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 36.07° | 08-40-56-88 | |
G | 34.00° | 24-72 | |
H | 22.42° | 03-45-51-93 | |
I | 20.61° | 14-34-62-82 | |
Table | 0.00° | Table |