Pavilion
1 | 41.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 90.00° | 19-29-67-77 | |
3 | 46.00° | 19-29-67-77 | |
4 | 59.52° | 11-37-59-85 | |
5 | 69.72° | 06-42-54-90 | |
6 | 75.42° | 02-46-50-94 | |
7 | 90.00° | 11-37-59-85 | |
8 | 90.00° | 06-42-54-90 | |
9 | 90.00° | 02-46-50-94 |
Crown
A | 41.94° | 02-46-50-94 | |
---|---|---|---|
B | 43.56° | 06-42-54-90 | |
C | 40.54° | 11-37-59-85 | |
D | 42.29° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 35.30° | 09-39-57-87 | |
G | 34.00° | 24-72 | |
H | 20.07° | 03-45-51-93 | |
I | 22.84° | 13-35-61-83 | |
Table | 0.00° | Table |